You can download a PDF of this statement by clicking the “Download Statement” button below.
| Resources | |
|---|---|
| Cash & Due From Banks | $556,292,000 |
| Loans | $4,724,134,000 |
| Reserve for Loan Losses | ($35,153,000) |
| Fixed Assets | $69,475,000 |
| Other Assets | $135,997,000 |
| Total Resources | $5,450,745,000 |
| Liabilities | |
|---|---|
| Total Deposits | $4,815,859,000 |
| Other Liabilities | $17,705,000 |
| Reserve for Off-Balance Sheet Credits* | $3,349,000 |
| Total Liabilities | $4,836,913,000 |
| Capital Stock | $19,427,000 |
| Capital Surplus | $206,782,000 |
| Retained Earnings | $387,623,000 |
| Total Capital Funds | $613,832,000 |
| Total Liabilities & Capital | $5,450,745,000 |
| *Split reserve of $38,502,000 to meet ASU 2016-13 requirements |
FDIC-Insured—Backed by the full faith and credit of the U.S. Government