You can download a PDF of this statement by clicking the “Download Statement” button below.
| Resources | |
|---|---|
| Cash & Due From Banks | $436,494,000 |
| Loans | $4,583,584,000 |
| Reserve for Loan Losses | ($35,278,000) |
| Fixed Assets | $70,230,000 |
| Other Assets | $138,589,000 |
| Total Resources | $5,193,619,000 |
| Liabilities | |
|---|---|
| Total Deposits | $4,547,035,000 |
| Other Liabilities | $19,338,000 |
| Reserve for Off-Balance Sheet Credits* | $3,349,000 |
| Total Liabilities | $4,569,722,000 |
| Capital Stock | $19,427,000 |
| Capital Surplus | $206,782,000 |
| Retained Earnings | $397,688,000 |
| Total Capital Funds | $623,897,000 |
| Total Liabilities & Capital | $5,193,619,000 |
| *Split reserve of $38,627,000 to meet ASU 2016-13 requirements |
FDIC-Insured—Backed by the full faith and credit of the U.S. Government