You can download a PDF of this statement by clicking the “Download Statement” button below.
Resources | |
---|---|
Cash & Due From Banks | $348,369,000 |
Loans | $4,158,107,000 |
Reserve for Loan Losses | ($36,166,000) |
Fixed Assets | $72,060,000 |
Other Assets | $133,813,000 |
Total Resources | $4,676,183,000 |
Liabilities | |
---|---|
Total Deposits | $4,085,958,000 |
Other Liabilities | $15,892,000 |
Reserve for Off-Balance Sheet Credits* | $3,350,000 |
Total Liabilities | $4,105,200,000 |
Capital Stock | $19,427,000 |
Capital Surplus | $206,782,000 |
Retained Earnings | $344,774,000 |
Total Capital Funds | $570,983,000 |
Total Liabilities & Capital | $4,676,183,000 |
*Split reserve of $39,516,000 to meet ASU 2016-13 requirements |