EFFECTIVE September 6th, 2010
| Savings Accounts** | Rate | APY* |
![]() |
||
| Thrift Savings | 0.75% | 0.75% |
| Statement Savings | 0.75% | 0.75% |
| Checking Accounts | Rate | APY* |
![]() |
||
| Free Value Checking | 0.00% | 0.00% |
| Interest Checking | 0.50% | 0.50% |
| 55 - Plus Checking | 0.50% | 0.50% |
| Prestige Checking (Tiered Rates) | ||
| 0 - $9,999.99 | 0.75% | 0.75% |
| $10,000.00 - $24,999.00 | 0.75% | 0.75% |
| $25,000.00 + | 0.75% | 0.75% |
| Money Market**/*** | Rate | APY* |
![]() |
||
| Any Balance | 0.99% | 1.00% |
| Certificates of Deposit(Includes IRA Certificates)♦ | Rate | APY* |
![]() |
||
| 31 DAY Certificate | 1.00% | 1.01% |
| 91 DAY Certificate | 1.14% | 1.15% |
| 182 DAY Certificate | 1.24% | 1.25% |
| 12 MONTH Certificate | 1.49% | 1.50% |
| 18 MONTH Certificate | 1.59% | 1.60% |
| 24 MONTH Certificate | 1.98% | 2.00% |
| 30 MONTH Certificate | 1.98% | 2.00% |
| 36 MONTH Certificate | 2.32% | 2.35% |
| 48 MONTH Certificate | 2.57% | 2.60% |
| 60 MONTH Certificate | 2.57% | 2.60% |
Please see our brochure for further disclosures and fees on your account.