EFFECTIVE July 28, 2008
| Savings Accounts** | Rate | APY* |
![]() |
||
| Thrift Savings | 1.00% | 1.00% |
| Statement Savings | 1.49% | 1.50% |
| Checking Accounts | Rate | APY* |
![]() |
||
| Free Value Checking | 0.00% | 0.00% |
| Interest Checking | 1.00% | 1.00% |
| 55 - Plus Checking | 1.00% | 1.00% |
| Prestige Checking (Tiered Rates) | ||
| 0 - $9,999.99 | 1.74% | 1.50% |
| $10,000.00 - $24,999.00 | 1.98% | 1.75% |
| $25,000.00 + | 2.47% | 2.25% |
| Money Market**/*** | Rate | APY* |
![]() |
||
| Any Balance | 2.23% | 2.25% |
| Certificates of Deposit(Includes IRA Certificates)♦ | Rate | APY* |
![]() |
||
| 31 DAY Certificate | 1.74% | 1.75% |
| 91 DAY Certificate | 1.74% | 1.75% |
| 182 DAY Certificate | 1.74% | 1.75% |
| 12 MONTH Certificate | 3.63% | 3.70% |
| 18 MONTH Certificate | 3.63% | 3.70% |
| 24 MONTH Certificate | 3.73% | 3.80% |
| 30 MONTH Certificate | 3.73% | 3.80% |
| 36 MONTH Certificate | 3.73% | 3.80% |
| 48 MONTH Certificate | 3.83% | 3.90% |
| 60 MONTH Certificate | 3.83% | 3.90% |
Please see our brochure for further disclosures and fees on your account.